Reduce the Cost of Re-sending Returned Mail
When you eliminate Undeliverable-as-Addressed (UAA) mail, you also eliminate the expense of re-printing and re-mailing pieces as a result of returned mail.
| 100,000 Mailpieces | Non-automation1 | With DuoShare2 |
|---|---|---|
| Number of UAA mailpieces returned 1 | 3,000 | 0 |
| Printing cost for UAA mail @ 30¢ per invoice | $900.00 | $0 |
| Initial postage cost for UAA mail @ 41¢ per mail piece | $1,230.00 | $0 |
| Reprinting invoices with corrected addresses | $900.00 | $0 |
| Re-mailing cost @ 41¢ per mail piece | $1,230.00 | $0 |
| Savings with DuoShare | $4,260.00 |
1 Based on average UAA mail volume percentages reported in the USPS Undeliverable-as-Addressed (UAA) Mail Cost Study Executive Summary
